6711 E Flatiron Loop
Gold Canyon, AZ, 85118
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Guest House, Mountain View, Scenic, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury
Found in Pinal on 6711 E Flatiron Loop in Gold Canyon Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $1,069,000.
For more information about MLS #4658283 or other homes for sale in the 85118 area of Gold Canyon, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Media Room, Guest House, Mountain View, Scenic, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 2 Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Intercom, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Media Room, Guest Quarters - Separate Entrance, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Permit/Decal Req'd, Electric Door Opener |
| Planned Community: | Superstition Mountain |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $6,608 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | West USA Realty Revelation |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.



